<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>an accidental memory</title>
	<atom:link href="http://www.john-benson.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.john-benson.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 15:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>[home] office space</title>
		<link>http://www.john-benson.net/blog/general/home-office-space/</link>
		<comments>http://www.john-benson.net/blog/general/home-office-space/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:35:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.john-benson.net/blog/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.john-benson.net/blog/wp-content/uploads/2010/08/IMG_0218.jpg"><img class="alignnone size-full wp-image-90" src="http://www.john-benson.net/blog/wp-content/uploads/2010/08/IMG_0218.jpg" alt="picture of my desk at home with imac, lamp, and plant" width="567" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-benson.net/blog/general/home-office-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the course assignments</title>
		<link>http://www.john-benson.net/blog/general/the-course-assignments/</link>
		<comments>http://www.john-benson.net/blog/general/the-course-assignments/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:44:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.john-benson.net/blog/?p=85</guid>
		<description><![CDATA[. . . they are a changin&#8217;.  Again. Hopefully for the last time. So it&#8217;s time to prepare, right? Twelve days. In other news: I&#8217;m almost moved into my new home. It had been 4.5 years since my last move, and I had really, really underestimated the amount of stuff I had to donate/sell/etc. Almost done!]]></description>
			<content:encoded><![CDATA[<p>. . . they are a changin&#8217;.  Again. Hopefully for the last time. So it&#8217;s time to prepare, right? Twelve days.</p>
<p>In other news: I&#8217;m almost moved into my new home. It had been 4.5 years since my last move, and I had really, really underestimated the amount of stuff I had to donate/sell/etc. Almost done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-benson.net/blog/general/the-course-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ma vie, c&#8217;est dans des boîtes</title>
		<link>http://www.john-benson.net/blog/general/ma-vie-cest-dans-des-boites/</link>
		<comments>http://www.john-benson.net/blog/general/ma-vie-cest-dans-des-boites/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:51:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.john-benson.net/blog/?p=80</guid>
		<description><![CDATA[I&#8217;m moving this weekend, and next week I&#8217;m finishing up my French translation class. Will I have time to get back to the blog afterward? Well, maybe I shouldn&#8217;t.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m moving this weekend, and next week I&#8217;m finishing up my French translation class. Will I have time to get back to the blog afterward? Well, <a href="http://chronicle.com/article/The-Ivory-Sweatshop-Academe/123641/?sid=at&amp;utm_source=at&amp;utm_medium=en">maybe I shouldn&#8217;t</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-benson.net/blog/general/ma-vie-cest-dans-des-boites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>currently reading #1</title>
		<link>http://www.john-benson.net/blog/general/currently-reading-1/</link>
		<comments>http://www.john-benson.net/blog/general/currently-reading-1/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:28:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.john-benson.net/blog/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.john-benson.net/blog/wp-content/uploads/2010/07/redandblack.jpg"><img class="alignnone size-full wp-image-75" src="http://www.john-benson.net/blog/wp-content/uploads/2010/07/redandblack.jpg" alt="the red and the black by stendhal -- book cover" width="466" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-benson.net/blog/general/currently-reading-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F5</title>
		<link>http://www.john-benson.net/blog/general/f5/</link>
		<comments>http://www.john-benson.net/blog/general/f5/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:37:18 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.john-benson.net/blog/?p=72</guid>
		<description><![CDATA[My last post suggests a sort of pedagogical reboot, for I was set to teach course #1 in our first year composition sequence alone&#8211;the one I hadn&#8217;t taught in years. This is still true, but instead of the admittedly cushy job at the Networked Writing &#38; Research lab [which I love] occupying the second slot [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.john-benson.net/blog/general/visual-rhetoric-in-a-digital-world/">last post</a> suggests a sort of pedagogical reboot, for I was set to teach course #1 in our first year composition sequence alone&#8211;the one I hadn&#8217;t taught in years. This is still true, but instead of the admittedly cushy job at the Networked Writing &amp; Research lab [which I love] occupying the second slot of my contractual obligations I will be teaching an additional section . . . of a different course. I got the call [er, email] about two minutes after hitting &#8220;Publish.&#8221;</p>
<p>Thus, something old, something new. I&#8217;ve taught both of these courses before but never at the same time. In fact, I&#8217;ve never had two courses to prepare for simultaneously; I&#8217;ve always taught two of the same section each semester or worked at our <a href="http://uwc.niu.edu/">university writing center</a> or the aforementioned NWR while teaching one. There are obvious advantages and disadvantages to two preps, and I wonder how my experience teaching each course next semester will inform the other. </p>
<p>Today I read &#8220;Visualizing English: Recognizing the Hybrid Literacy of Visual and Verbal Authorship on the Web&#8221; by Craig Stroupe. One thing struck me in particular in his discussion of &#8220;Metaphoric Rocks&#8221; [which I have not read]:</p>
<blockquote><p>While &#8220;Metaphoric Rocks&#8221; is written from within this protective circle of academic English, it also reflects an effort, expressed in entirely serious terms or not, to reach beyond its confines to a wider relevance. Working parallel to these cultural politics, Ulmer&#8217;s visual/verbal technique not only exemplifies the hybrid possibilities of electronic composition, but demonstrates a synthesis of poetic and rhetoric, the aesthetic and practical, which cuts across the lines of the English curriculum&#8217;s traditional &#8220;governing scheme.&#8221; (Handa, 35)</p></blockquote>
<p>This excerpt follows a discussion of a particular kind of hybrid possibility of digital rhetoric, one in which images and words are <em>both</em> dialogical instead of, say, using an image to illuminate or illustrate whatever ideas are being presented textually (see also Bakhtin). This is something that I hadn&#8217;t given much thought. My background in technical communication typically leads me to consider more straightforward efforts at joining image+text, where the goal generally is to be as clear as possible and eliminate unwanted interpretive possibilities. But Stroupe positions digital/visual rhetoric as a bridge rather than a wedge, something I will have to keep in mind the next time a colleague teases me about my interest in all of &#8220;that technological stuff.&#8221; I am, of course, happy to be in a program where the vast majority of people embrace rather than resist analyzing and producing visual rhetoric in the composition classroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-benson.net/blog/general/f5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visual rhetoric in a digital world</title>
		<link>http://www.john-benson.net/blog/general/visual-rhetoric-in-a-digital-world/</link>
		<comments>http://www.john-benson.net/blog/general/visual-rhetoric-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:45:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.john-benson.net/blog/?p=69</guid>
		<description><![CDATA[And here we go. This fall I am set to teach a course I haven&#8217;t taught in four years. It&#8217;s Rhetoric &#038; Composition I, typically considered to be more fun to teach than its second semester counterpart [which I have been exclusively teaching since]. I wonder if this reputation is warranted because it implies that [...]]]></description>
			<content:encoded><![CDATA[<p>And here we go. </p>
<p>This fall I am set to teach a course I haven&#8217;t taught in four years. It&#8217;s <a href="http://www.engl.niu.edu/composition/103.shtml">Rhetoric &#038; Composition I</a>, typically considered to be more fun to teach than its second semester counterpart [which I have been exclusively teaching since]. I wonder if this reputation is warranted because it implies that Rhet/Comp II is somehow more of a burden to both students and instructors, probably due to its 8-10 page research paper requirement. Yet I have enjoyed teaching that course, and in the process of teaching it over and over I&#8217;ve been able to experiment with a lot of different things, taking on a new theme each semester as a means of keeping it fresh.</p>
<p>It&#8217;s exciting at first&#8211;I put in my book order with a vague idea of where I&#8217;d like the class to head, and in the month or so afterward I brainstorm ideas here and there. Yet I always feel a slight tinge of panic early August; I have to craft some sort of logical syllabus, and this is when I start kicking myself for venturing off in some new direction. In other words, I realize I have no idea what I am talking about.</p>
<p>But I do!&#8211;it just takes a while to come to terms with that, just as it takes some time to figure out what I need to brush up on before feeling fully capable of transmogrifying these ideas into some sort of teachable/transferable skill set. </p>
<p>This semester: visual rhetoric. However broad and amorphous it sounds right now, this is what I&#8217;ve signed up to do. I will use <a href="http://bedfordstmartins.com/newcatalog.aspx?disc=English&#038;course=Composition&#038;isbn=0312476043">Seeing &#038; Writing 4</a> by McQuade &#038; McQuade, and the plan is to make my way through Carolyn Handa&#8217;s visual rhetoric anthology in hopes of understanding some of the theory behind what others are already doing in their pedagogy. </p>
<p>Sweet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.john-benson.net/blog/general/visual-rhetoric-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
